Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Tue, 31-Jan-2023 01:19:15 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
75 km E of Marsaskala, Malta | 4.4 | 1606 mi | Tue, 31-Jan-2023 00:43:31 GMT | map |
97 km S of Żurrieq, Malta | 5.3 | 1639 mi | Mon, 30-Jan-2023 19:55:26 GMT | map |
central Mediterranean Sea | 4.3 | 1649 mi | Mon, 30-Jan-2023 01:02:31 GMT | map |
14 km W of Khowy, Iran | 4.2 | 2472 mi | Sun, 29-Jan-2023 22:00:19 GMT | map |
32 km W of Khowy, Iran | 4.1 | 2463 mi | Sun, 29-Jan-2023 16:38:48 GMT | map |
27 km N of Latakia, Syria | 4.3 | 2269 mi | Sun, 29-Jan-2023 16:12:38 GMT | map |
20 km SW of Khowy, Iran | 4.5 | 2480 mi | Sun, 29-Jan-2023 15:13:24 GMT | map |
14 km WSW of Khowy, Iran | 4.7 | 2475 mi | Sun, 29-Jan-2023 14:41:14 GMT | map |
Ionian Sea | 4.3 | 1667 mi | Sun, 29-Jan-2023 05:09:11 GMT | map |
Turkey-Iran border region | 4.1 | 2470 mi | Sun, 29-Jan-2023 03:48:10 GMT | map |
12 km WSW of Khowy, Iran | 4.5 | 2476 mi | Sat, 28-Jan-2023 20:09:58 GMT | map |
14 km SSW of Khowy, Iran | 5.9 | 2483 mi | Sat, 28-Jan-2023 18:14:44 GMT | map |
26 km SSE of Mandalī, Iraq | 4.6 | 2758 mi | Sat, 28-Jan-2023 13:53:09 GMT | map |
2 km SSE of Pinarella, Italy | 4.3 | 1033 mi | Sat, 28-Jan-2023 05:32:49 GMT | map |
15 km ESE of Behbahān, Iran | 4.4 | 3094 mi | Fri, 27-Jan-2023 09:36:37 GMT | map |
3 km S of Khulm, Afghanistan | 4.0 | 3457 mi | Thu, 26-Jan-2023 23:38:18 GMT | map |
Reykjanes Ridge | 5.3 | 1154 mi | Thu, 26-Jan-2023 19:30:46 GMT | map |
Reykjanes Ridge | 5.2 | 1158 mi | Thu, 26-Jan-2023 19:17:03 GMT | map |
74 km SW of Porto Novo, Cabo Verde | 5.3 | 2940 mi | Thu, 26-Jan-2023 04:16:05 GMT | map |
62 km SE of Lárdos, Greece | 5.9 | 2015 mi | Wed, 25-Jan-2023 12:37:05 GMT | map |
118 km SSW of Żurrieq, Malta | 4.1 | 1649 mi | Wed, 25-Jan-2023 01:12:51 GMT | map |
104 km S of Żurrieq, Malta | 5.3 | 1644 mi | Tue, 24-Jan-2023 20:25:34 GMT | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.