Earthquakes in the past 7 days of magnitude 2.0 or greater within 3500 mi
Update time = Mon, 18-Jan-2021 17:29:53 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
118 km N of Bandar Abbas, Iran | 4.5 | 3436 mi | Mon, 18-Jan-2021 16:03:12 GMT | map |
51 km N of Palekastro, Greece | 4.6 | 1943 mi | Mon, 18-Jan-2021 04:23:12 GMT | map |
4 km SE of Centerville, Maine | 2.8 | 2849 mi | Sun, 17-Jan-2021 18:37:41 GMT | map |
21 km SW of Agía Galíni, Greece | 4.2 | 1928 mi | Sun, 17-Jan-2021 11:22:43 GMT | map |
9 km SSW of Sivrice, Turkey | 4.1 | 2269 mi | Sun, 17-Jan-2021 09:24:06 GMT | map |
47 km NE of Bandar-e Lengeh, Iran | 4.7 | 3475 mi | Sun, 17-Jan-2021 02:50:17 GMT | map |
39 km NE of Bandar-e Lengeh, Iran | 4.3 | 3479 mi | Fri, 15-Jan-2021 23:24:21 GMT | map |
50 km NE of Bandar-e Lengeh, Iran | 5.5 | 3472 mi | Fri, 15-Jan-2021 21:31:04 GMT | map |
8 km ESE of Lasinja, Croatia | 4.4 | 1076 mi | Fri, 15-Jan-2021 12:01:37 GMT | map |
25 km N of Sussex, Canada | 2.2 | 2714 mi | Fri, 15-Jan-2021 02:30:15 GMT | map |
Greenland Sea | 4.3 | 1282 mi | Thu, 14-Jan-2021 17:20:30 GMT | map |
16 km ENE of Náfpaktos, Greece | 4.2 | 1649 mi | Thu, 14-Jan-2021 10:49:21 GMT | map |
Greenland Sea | 4.4 | 1286 mi | Wed, 13-Jan-2021 23:11:55 GMT | map |
12 km NNE of Kamárai, Greece | 4.5 | 1653 mi | Wed, 13-Jan-2021 09:40:22 GMT | map |
34 km NW of Sussex, Canada | 2.1 | 2727 mi | Wed, 13-Jan-2021 09:15:04 GMT | map |
6 km NE of Kamárai, Greece | 4.1 | 1657 mi | Wed, 13-Jan-2021 09:06:08 GMT | map |
11 km NNE of Kamárai, Greece | 4.7 | 1654 mi | Tue, 12-Jan-2021 22:56:48 GMT | map |
9 km NNE of Kamárai, Greece | 4.7 | 1654 mi | Tue, 12-Jan-2021 22:29:38 GMT | map |
15 km NNE of Kamárai, Greece | 5.2 | 1652 mi | Tue, 12-Jan-2021 22:09:57 GMT | map |
27 km NW of Neyshābūr, Iran | 4.3 | 3116 mi | Tue, 12-Jan-2021 12:16:54 GMT | map |
6 km SSW of Himarë, Albania | 4.4 | 1487 mi | Tue, 12-Jan-2021 07:26:34 GMT | map |
51 km W of Tiksi, Russia | 4.3 | 3331 mi | Mon, 11-Jan-2021 20:58:45 GMT | map |
46 km WNW of Fry, Greece | 4.1 | 1952 mi | Mon, 11-Jan-2021 20:39:01 GMT | map |
70 km NW of Torbat-e Jām, Iran | 4.4 | 3209 mi | Mon, 11-Jan-2021 19:27:50 GMT | map |
24 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.